After weeks of intense reading, writing, and presenting, the Smart Youth Competition 2025 has come to an inspiring close. From over 70 young minds who began this journey, we narrowed down to the Top 20 finalists, then to the Top 10, and finally, crowned our champion.
This year’s competition tested not just knowledge, but also creativity, confidence, and resilience. Participants faced multiple rounds—from reading comprehension , to the challenging essay stage and oral rounds—each round demanding their very best.
The Top 20 Finalists
Job Peace Ogheneochuko
Rowland Winnie
Bassey Emmanuel Inemesit
Angel James
Malati Precious Woyengilabofa
Victory ikechukwu
Emmanuella Princess Chile
Ayawari Emmanuella
Rosemary Amadi
TAMUNO-OMI DANIEL WARISO
Blessing Kalu
Ruth Tariere Bright
Chiamaka Ephraim-Okadigbo
Shalom Chukwu Anya
ogori Ayibakari Tiemo
Deborah Woyengi-idubamodou Ogiri
Emmanuella Okeke O. C.
Oke-oghene Crystabel Isaac
IGWE CHINEDU PROSPER
OLEKANMA CHIZURUM BLESSING
These brilliant individuals made it to the finale stage, proving themselves as some of the brightest minds:
We celebrate every single one of you—you’ve set the bar high and shown what smart, dedicated youth can achieve. 🙌
The Winners
After a heated finale, here are the champions of this year’s Smart Youth Competition:
🥇 Winner: Job Peace Ogheneochuko
🥈 1st Runner-up: Rowland Winnie
🥉 2nd Runner-up: Bassey Emmanuel Inemesit
🏅Angel James
🏅Malati Precious Woyengilabofa
🏅Victory ikechukwu
🏅Emmanuella Princess Chile
🏅Ayawari Emmanuella
🏅Rosemary Amadi
🏅Tamuno-Omi Daniel Wariso
And here’s the thrilling part—we witnessed participants move from as low as 24th place in earlier rounds to securing 2nd place in the finale! It just shows how determination and resilience can turn the tide at any point.
View their scores
Name | Flavour ID | Round 1 (100) | Round 2 (100) | Round 3 (Essay) | Finale(100) | Finale Total (100) |
---|---|---|---|---|---|---|
Job Peace Ogheneochuko | FLAV_32421 | 74.65 | 68.90 | 89.5 | 79 | 78.01 |
Rowland Winnie | FLAV_79747 | 61.27 | 54.55 | 93.15 | 98 | 76.74 |
Bassey Emmanuel Inemesit | FLAV_4500 | 73.24 | 68.90 | 80.2 | 82 | 76.08 |
Angel James | FLAV_99449 | 82.39 | 85.17 | 40.25 | 81 | 72.20 |
Malati Precious Woyengilabofa | FLAV_35635 | 64.79 | 61.70 | 75.1 | 86.5 | 72.02 |
Victory ikechukwu | FLAV_73678 | 76.76 | 67.94 | 51 | 89 | 71.18 |
Emmanuella Princess Chile | FLAV_67625 | 78.17 | 65.55 | 62.6 | 77.5 | 70.96 |
Ayawari Emmanuella | FLAV_66966 | 75.35 | 72.73 | 39.1 | 90 | 69.29 |
Rosemary Amadi | FLAV_51913 | 80.28 | 82.78 | 53.85 | 60 | 69.23 |
TAMUNO-OMI DANIEL WARISO | FLAV_44595 | 71.83 | 48.33 | 62.55 | 90 | 68.18 |
Blessing Kalu | FLAV_35256 | 68.31 | 66.51 | 63.5 | 73 | 67.83 |
Ruth Tariere Bright | FLAV_56100 | 72.54 | 79.43 | 59 | 60 | 67.74 |
Chiamaka Ephraim-Okadigbo | FLAV_17267 | 69.01 | 68.90 | 48 | 71 | 64.23 |
Shalom Chukwu Anya | FLAV_23370 | 65.49 | 57.89 | 63.7 | 67 | 63.52 |
ogori Ayibakari Tiemo | FLAV_71651 | 61.27 | 67.94 | 91.2 | 33 | 63.35 |
Deborah Woyengi-idubamodou Ogiri | FLAV_82698 | 59.15 | 54.07 | 78.8 | 60.7 | 63.18 |
Emmanuella Okeke O. C. | FLAV_27017 | 71.13 | 51.67 | 60.7 | 45.5 | 57.25 |
Oke-oghene Crystabel Isaac | FLAV_15486 | 62.68 | 51.20 | 58.85 | 41 | 53.43 |
IGWE CHINEDU PROSPER | FLAV_49610 | 71.83 | 68.90 | 54.85 | 3 | 49.64 |
OLEKANMA CHIZURUM BLESSING | FLAV_19952 | 69.01 | 59.81 | 47.55 | 0 | 44.09 |
What’s Next?
The Smart Youth Competition is more than just a contest—it’s a movement. This year’s edition has shown the power of knowledge, discipline, and creativity in shaping tomorrow’s leaders.
We’ll be back stronger and even bigger next year. Until then, keep reading, keep growing, and keep shining.
📩 For inquiries, partnerships, or sponsorships, reach us at flavourforsingles@gmail.com or call 09063365637.
We sincerely thank everyone who made this competition a success—from the organizers, judges, and technical team to our partners, sponsors, and every supporter who cheered our participants along the way. And most importantly, thank you to all the participants for your passion and commitment. This competition would not have been possible without you!
Congratulations once again to our Top 20 and especially to our Top 10 winners! The future is bright.