The wait is finally over! 
After an intense first round of the Smart Youth Competition, we’re excited to announce the participants moving forward to Round 2.
👏 A huge congratulations to everyone who gave it their best. Remember, this competition is about learning, growth, and showcasing the creativity of our youths — so whether or not you made it to the next stage, you’ve already proven yourself by stepping up.
Round 2 Qualifiers
Here’s the full list of participants and their Round 1 results. Only the Top 50 are qualified for round 2.
| S/N | Flavour ID | Round 1 (100) | 
|---|---|---|
| 1 | FLAV_99449 | 82.39 | 
| 2 | FLAV_51913 | 80.28 | 
| 3 | FLAV_67625 | 78.17 | 
| 4 | FLAV_73678 | 76.76 | 
| 5 | FLAV_66966 | 75.35 | 
| 6 | FLAV_32421 | 74.65 | 
| 7 | FLAV_4500 | 73.24 | 
| 8 | FLAV_56100 | 72.54 | 
| 9 | FLAV_49610 | 71.83 | 
| 10 | FLAV_44595 | 71.83 | 
| 11 | FLAV_60817 | 71.13 | 
| 12 | FLAV_27017 | 71.13 | 
| 13 | FLAV_17267 | 69.01 | 
| 14 | FLAV_19952 | 69.01 | 
| 15 | FLAV_35256 | 68.31 | 
| 16 | FLAV_85096 | 67.61 | 
| 17 | FLAV_59933 | 66.2 | 
| 18 | FLAV_23370 | 65.49 | 
| 19 | FLAV_35635 | 64.79 | 
| 20 | FLAV_78318 | 64.08 | 
| 21 | FLAV_57271 | 63.38 | 
| 22 | FLAV_27917 | 62.68 | 
| 23 | FLAV_15486 | 62.68 | 
| 24 | FLAV_55641 | 61.27 | 
| 25 | FLAV_83317 | 61.27 | 
| 26 | FLAV_71651 | 61.27 | 
| 27 | FLAV_79747 | 61.27 | 
| 28 | FLAV_82569 | 60.56 | 
| 29 | FLAV_63650 | 59.86 | 
| 30 | FLAV_63355 | 59.86 | 
| 31 | FLAV_82698 | 59.15 | 
| 32 | FLAV_71371 | 57.75 | 
| 33 | FLAV_41981 | 57.75 | 
| 34 | FLAV_55931 | 57.75 | 
| 35 | FLAV_59674 | 57.04 | 
| 36 | FLAV_80625 | 57.04 | 
| 37 | FLAV_94077 | 57.04 | 
| 38 | FLAV_94971 | 56.34 | 
| 39 | FLAV_9334 | 55.63 | 
| 40 | FLAV_68173 | 54.93 | 
| 41 | FLAV_80283 | 54.93 | 
| 42 | FLAV_47917 | 54.23 | 
| 43 | FLAV_25598 | 53.52 | 
| 44 | FLAV_94058 | 53.52 | 
| 45 | FLAV_33718 | 52.89 | 
| 46 | FLAV_92817 | 52.82 | 
| 47 | FLAV_51592 | 51.41 | 
| 48 | FLAV_32512 | 49.3 | 
| 49 | FLAV_85319 | 47.89 | 
| 50 | FLAV_26749 | 45.77 | 
| 51 | FLAV_35742 | 45.07 | 
| 52 | FLAV_20935 | 42.96 | 
| 53 | FLAV_19054 | 42.25 | 
| 54 | FLAV_8786 | 40.85 | 
| 55 | FLAV_96936 | 40.85 | 
| 56 | FLAV_20291 | 38.03 | 
| 57 | FLAV_92479 | 38.03 | 
| 58 | FLAV_70749 | 35.92 | 
| 59 | FLAV_81721 | 35.21 | 
| 60 | FLAV_26759 | 33.8 | 
| 61 | FLAV_37967 | 28.87 | 
| 62 | FLAV_60230 | 23.94 | 
| 63 | FLAV_62931 | 0 | 
| 64 | FLAV_99059 | 0 | 
| 65 | FLAV_92547 | 0 | 
| 66 | FLAV_16808 | 0 | 
| 67 | FLAV_95596 | 0 | 
| 68 | FLAV_64433 | 0 | 
| 69 | FLAV_93759 | 0 | 
| 70 | FLAV_8485 | 0 | 
| 71 | FLAV_42682 | 0 | 
What’s Next in Round 2?
Round 2 takes things to the next level. Participants will:
- Face more challenging questions to test their knowledge and creativity. 
- Compete under tighter time limits. 
- Be evaluated not just on accuracy, but also speed, clarity, and depth of answers. 
This round is where the competition gets really exciting — so buckle up!
To Our Participants
If your name is on the qualified list — congratulations once again! You’ve made it through a tough round and earned your spot.
Make sure you’re prepared, because Round 2 is coming in hot! 🔥
To those who didn’t advance, we celebrate you! You are part of the Smart Youth community, and there will always be more opportunities to shine.
Stay tuned — the journey is just getting started!
#SmartYouthCompetition
Find out why we hold this competition here The Journey of the Smart Youth Competition — Building a Culture of Purposeful Reading





