The journey has been intense, inspiring, and full of lessons. Round 3 — the Essay Round — has now come to an end, and our participants truly gave it their all. From thought-provoking ideas to beautifully crafted arguments, it’s clear that the Smart Youth Competition is raising a generation of bold thinkers and problem solvers.
But as always, the competition gets tougher. Only 20 participants have advanced to the Finale Round — and they’re ready to battle it out for the ultimate crown.
The Finale promises to be the most exciting stage yet — with tougher challenges, more creativity, and the chance to witness brilliance at its peak.
👏 Congratulations to our Top 20! Your resilience and creativity have brought you this far. To the rest, we say thank you for giving your best — you are all Smart Youths, and your journey doesn’t end here.
Stay tuned as we head into the Grand Finale. It’s going to be unforgettabl
👉 Check the full list of the Top 20 Finalists here below.
S/N | Flavour ID | Round 1 (100) | Round 2 (100) | Round 3 (Essay) | Total (100) |
---|---|---|---|---|---|
1 | FLAV_4500 | 73.24 | 68.90 | 80.2 | 74.11 |
2 | FLAV_71651 | 61.27 | 67.94 | 91.2 | 73.47 |
3 | FLAV_51913 | 80.28 | 82.78 | 53.85 | 72.30 |
4 | FLAV_56100 | 72.54 | 79.43 | 59 | 70.32 |
5 | FLAV_79747 | 61.27 | 54.55 | 93.15 | 69.66 |
6 | FLAV_99449 | 82.39 | 85.17 | 40.25 | 69.27 |
7 | FLAV_32421 | 74.65 | 68.90 | 89.5 | 68.77 |
8 | FLAV_67625 | 78.17 | 65.55 | 62.6 | 68.77 |
9 | FLAV_35635 | 64.79 | 61.70 | 75.1 | 67.20 |
10 | FLAV_35256 | 68.31 | 66.51 | 63.5 | 66.11 |
11 | FLAV_73678 | 76.76 | 67.94 | 51 | 65.23 |
12 | FLAV_49610 | 71.83 | 68.90 | 54.85 | 65.19 |
13 | FLAV_82698 | 59.15 | 54.07 | 78.8 | 64.01 |
14 | FLAV_66966 | 75.35 | 72.73 | 39.1 | 62.39 |
15 | FLAV_23370 | 65.49 | 57.89 | 63.7 | 62.36 |
16 | FLAV_17267 | 69.01 | 68.90 | 48 | 61.97 |
17 | FLAV_27017 | 71.13 | 51.67 | 60.7 | 61.17 |
18 | FLAV_44595 | 71.83 | 48.33 | 62.55 | 60.90 |
19 | FLAV_19952 | 69.01 | 59.81 | 47.55 | 58.79 |
20 | FLAV_15486 | 62.68 | 51.20 | 58.85 | 57.58 |
21 | FLAV_85096 | 67.61 | 68.42 | 35.55 | 57.19 |
22 | FLAV_57271 | 63.38 | 53.10 | 54.85 | 57.11 |
23 | FLAV_63650 | 59.86 | 55.50 | 45.6 | 53.65 |
24 | FLAV_60817 | 71.13 | 61.72 | 27.7 | 53.52 |
25 | FLAV_55641 | 61.27 | 64.59 | 32.25 | 52.70 |
26 | FLAV_78318 | 64.08 | 57.00 | 34.95 | 52.01 |
27 | FLAV_27917 | 62.68 | 62.68 | 25.65 | 50.34 |
28 | FLAV_80625 | 57.04 | 53.11 | 38.65 | 49.60 |
29 | FLAV_71371 | 57.75 | 52.15 | 38.05 | 49.32 |
30 | FLAV_82569 | 60.56 | 54.55 | 0 | 38.37 |
31 | FLAV_59674 | 57.04 | 52.15 | 0.00 | 0.00 |
32 | FLAV_32512 | 49.3 | 58.85 | 0.00 | 0.00 |
33 | FLAV_80283 | 54.93 | 53.11 | 0.00 | 0.00 |
34 | FLAV_51592 | 51.41 | 56.46 | 0.00 | 0.00 |
35 | FLAV_9334 | 55.63 | 52.15 | 0.00 | 0.00 |
36 | FLAV_94077 | 57.04 | 49.28 | 0.00 | 0.00 |
37 | FLAV_33718 | 52.89 | 53.11 | 0.00 | 0.00 |
38 | FLAV_68173 | 54.93 | 45.93 | 0.00 | 0.00 |
39 | FLAV_94971 | 56.34 | 44.50 | 0.00 | 0.00 |
40 | FLAV_59933 | 66.2 | 33.97 | 0.00 | 0.00 |
41 | FLAV_55931 | 57.75 | 41.15 | 0.00 | 0.00 |
42 | FLAV_63355 | 59.86 | 37.80 | 0.00 | 0.00 |
43 | FLAV_25598 | 53.52 | 38.76 | 0.00 | 0.00 |
44 | FLAV_41981 | 57.75 | 32.06 | 0.00 | 0.00 |
45 | FLAV_26749 | 45.77 | 44.02 | 0.00 | 0.00 |
46 | FLAV_83317 | 61.27 | 27.27 | 0.00 | 0.00 |
47 | FLAV_92817 | 52.82 | 32.54 | 0.00 | 0.00 |
48 | FLAV_94058 | 53.52 | 30.14 | 0.00 | 0.00 |
49 | FLAV_47917 | 54.23 | 28.23 | 0.00 | 0.00 |
50 | FLAV_85319 | 47.89 | 33.49 | 0.00 | 0.00 |
51 | FLAV_35742 | 45.07 | 0.00 | 0.00 | 0.00 |
52 | FLAV_20935 | 42.96 | 0.00 | 0.00 | 0.00 |
53 | FLAV_19054 | 42.25 | 0.00 | 0.00 | 0.00 |
54 | FLAV_8786 | 40.85 | 0.00 | 0.00 | 0.00 |
55 | FLAV_96936 | 40.85 | 0.00 | 0.00 | 0.00 |
56 | FLAV_20291 | 38.03 | 0.00 | 0.00 | 0.00 |
57 | FLAV_92479 | 38.03 | 0.00 | 0.00 | 0.00 |
58 | FLAV_70749 | 35.92 | 0.00 | 0.00 | 0.00 |
59 | FLAV_81721 | 35.21 | 0.00 | 0.00 | 0.00 |
60 | FLAV_26759 | 33.8 | 0.00 | 0.00 | 0.00 |
61 | FLAV_37967 | 28.87 | 0.00 | 0.00 | 0.00 |
62 | FLAV_60230 | 23.94 | 0.00 | 0.00 | 0.00 |
63 | FLAV_62931 | 0 | 0.00 | 0.00 | 0.00 |
64 | FLAV_99059 | 0 | 0.00 | 0.00 | 0.00 |
65 | FLAV_92547 | 0 | 0.00 | 0.00 | 0.00 |
66 | FLAV_16808 | 0 | 0.00 | 0.00 | 0.00 |
67 | FLAV_95596 | 0 | 0.00 | 0.00 | 0.00 |
68 | FLAV_64433 | 0 | 0.00 | 0.00 | 0.00 |
69 | FLAV_93759 | 0 | 0.00 | 0.00 | 0.00 |
70 | FLAV_8485 | 0 | 0.00 | 0.00 | 0.00 |
71 | FLAV_42682 | 0 | 0.00 | 0.00 | 0.00 |
The finale holds on zoom on 27th September 2025 by 10am. Click here