Round 2 is officially behind us, and what a battle it was! With questions that truly stretched the minds and hearts of our Smart Youth participants, only the sharpest made it through.
Now, we are proud to announce the 30 participants who have qualified for Round 3! 🎉 These readers have proven not just speed but depth of understanding, and we can’t wait to see what they’ll do next.
👉 Round 3 – The Essay Round
This round is different. It’s not just about what you’ve read but how you’ve internalized it. Participants will be tasked with writing a thoughtful essay based on the 3 books:
The Atonement Child – Francine Rivers
The Power and Purpose of Vision – Myles Munroe
Before and After I Do – Dr. Chinyere Oko-Jaja
It’s a test of clarity, insight, and personal reflection. This is where the competition gets real! 🖊️📚
Essays are more than words on paper — they’re a window into how these books have shaped and transformed the lives of our Smart Youths.
Only the best essays will secure a spot in the grand finale on Zoom. Who will stand out? Who will rise above the rest?
Stay tuned as we follow their journey.
👉 See the full list of Round 3 Qualifiers below.
S/N | Flavour ID | Round 1 (100) | Round 2 (100) | Total (100) |
---|---|---|---|---|
1 | FLAV_99449 | 82.39 | 85.17 | 83.78 |
2 | FLAV_51913 | 80.28 | 82.78 | 81.53 |
3 | FLAV_56100 | 72.54 | 79.43 | 75.98 |
4 | FLAV_66966 | 75.35 | 72.73 | 74.04 |
5 | FLAV_73678 | 76.76 | 67.94 | 72.35 |
6 | FLAV_67625 | 78.17 | 65.55 | 71.86 |
7 | FLAV_32421 | 74.65 | 68.90 | 71.77 |
8 | FLAV_4500 | 73.24 | 68.90 | 71.07 |
9 | FLAV_49610 | 71.83 | 68.90 | 70.36 |
10 | FLAV_17267 | 69.01 | 68.90 | 68.95 |
11 | FLAV_85096 | 67.61 | 68.42 | 68.02 |
12 | FLAV_35256 | 68.31 | 66.51 | 67.41 |
13 | FLAV_60817 | 71.13 | 61.72 | 66.43 |
14 | FLAV_71651 | 61.27 | 67.94 | 64.61 |
15 | FLAV_19952 | 69.01 | 59.81 | 64.41 |
16 | FLAV_35635 | 64.79 | 61.70 | 63.25 |
17 | FLAV_55641 | 61.27 | 64.59 | 62.93 |
18 | FLAV_27917 | 62.68 | 62.68 | 62.68 |
19 | FLAV_23370 | 65.49 | 57.89 | 61.69 |
20 | FLAV_27017 | 71.13 | 51.67 | 61.40 |
21 | FLAV_78318 | 64.08 | 57.00 | 60.54 |
22 | FLAV_44595 | 71.83 | 48.33 | 60.08 |
23 | FLAV_57271 | 63.38 | 53.10 | 58.24 |
24 | FLAV_79747 | 61.27 | 54.55 | 57.91 |
25 | FLAV_63650 | 59.86 | 55.50 | 57.68 |
26 | FLAV_82569 | 60.56 | 54.55 | 57.55 |
27 | FLAV_15486 | 62.68 | 51.20 | 56.94 |
28 | FLAV_82698 | 59.15 | 54.07 | 56.61 |
29 | FLAV_80625 | 57.04 | 53.11 | 55.08 |
30 | FLAV_71371 | 57.75 | 52.15 | 54.95 |
31 | FLAV_59674 | 57.04 | 52.15 | 54.60 |
32 | FLAV_32512 | 49.3 | 58.85 | 54.08 |
33 | FLAV_80283 | 54.93 | 53.11 | 54.02 |
34 | FLAV_51592 | 51.41 | 56.46 | 53.93 |
35 | FLAV_9334 | 55.63 | 52.15 | 53.89 |
36 | FLAV_94077 | 57.04 | 49.28 | 53.16 |
37 | FLAV_33718 | 52.89 | 53.11 | 53.00 |
38 | FLAV_68173 | 54.93 | 45.93 | 50.43 |
39 | FLAV_94971 | 56.34 | 44.50 | 50.42 |
40 | FLAV_59933 | 66.2 | 33.97 | 50.09 |
41 | FLAV_55931 | 57.75 | 41.15 | 49.45 |
42 | FLAV_63355 | 59.86 | 37.80 | 48.83 |
43 | FLAV_25598 | 53.52 | 38.76 | 46.14 |
44 | FLAV_41981 | 57.75 | 32.06 | 44.90 |
45 | FLAV_26749 | 45.77 | 44.02 | 44.89 |
46 | FLAV_83317 | 61.27 | 27.27 | 44.27 |
47 | FLAV_92817 | 52.82 | 32.54 | 42.68 |
48 | FLAV_94058 | 53.52 | 30.14 | 41.83 |
49 | FLAV_47917 | 54.23 | 28.23 | 41.23 |
50 | FLAV_85319 | 47.89 | 33.49 | 40.69 |
51 | FLAV_35742 | 45.07 | - | - |
52 | FLAV_20935 | 42.96 | - | - |
53 | FLAV_19054 | 42.25 | - | - |
54 | FLAV_8786 | 40.85 | - | - |
55 | FLAV_96936 | 40.85 | - | - |
56 | FLAV_20291 | 38.03 | - | - |
57 | FLAV_92479 | 38.03 | - | - |
58 | FLAV_70749 | 35.92 | - | - |
59 | FLAV_81721 | 35.21 | - | - |
60 | FLAV_26759 | 33.8 | - | - |
61 | FLAV_37967 | 28.87 | - | - |
62 | FLAV_60230 | 23.94 | - | - |
63 | FLAV_62931 | - | - | - |
64 | FLAV_99059 | - | - | - |
65 | FLAV_92547 | - | - | - |
66 | FLAV_16808 | - | - | - |
67 | FLAV_95596 | - | - | - |
68 | FLAV_64433 | - | - | - |
69 | FLAV_93759 | - | - | - |
70 | FLAV_8485 | - | - | - |
71 | FLAV_42682 | - | - | - |
Note: Qualification is based on the cumulative score of round 1 and 2.
Congratulations once again to everyone who has made it this far. You are an inspiration!
📌 Don’t forget: Results and updates will always be posted on our [blog link], email, and social media. Follow along so you don’t miss a thing!