After an exciting and challenging first round of the Smart Youth Competition, we’re pleased to announce the participants who have qualified for Round 2.
👏🏽 Congratulations to everyone who participated and gave it their best! Whether you made it to the next stage or not, taking part in this competition is already a step towards learning, growth, and becoming a better reader.
📚 Round 2 Qualifiers
The Top 30 participants from Round 1 have qualified for the second round.
Check the list below to see the participants’ Round 1 results and find out if you made it through:
| Flavour ID | Round 1 (100) |
|---|---|
| FLAV_96953 | 93.12 |
| FLAV_47901 | 83.13 |
| FLAV_11432 | 82.19 |
| FLAV_12138 | 78.5 |
| FLAV_51763 | 73.75 |
| FLAV_36172 | 71.88 |
| FLAV_43350 | 71.56 |
| FLAV_13452 | 70.94 |
| FLAV_53520 | 70.94 |
| FLAV_7654 | 70.94 |
| FLAV_44248 | 70.31 |
| FLAV_73678 | 69.69 |
| FLAV_46060 | 67.19 |
| FLAV_38766 | 66.56 |
| FLAV_56038 | 66.56 |
| FLAV_19742 | 65 |
| FLAV_81632 | 65 |
| FLAV_36552 | 64.69 |
| FLAV_27598 | 57.81 |
| FLAV_25963 | 55 |
| FLAV_32714 | 54.69 |
| FLAV_15273 | 52.81 |
| FLAV_40674 | 52.8 |
| FLAV_46611 | 49.69 |
| FLAV_1712 | 49.38 |
| FLAV_78072 | 48.75 |
| FLAV_40987 | 47.5 |
| FLAV_43875 | 45.94 |
| FLAV_73841 | 45.94 |
| FLAV_22283 | 45.31 |
| FLAV_91555 | 44.69 |
| FLAV_67880 | 44.69 |
| FLAV_82884 | 43.44 |
| FLAV_92233 | 43.13 |
| FLAV_71381 | 40.31 |
| FLAV_76043 | 39.06 |
| FLAV_93502 | 39.06 |
| FLAV_58397 | 38.1 |
| FLAV_91604 | 35.62 |
| FLAV_73545 | 33.75 |
| FLAV_29213 | 20.94 |
| FLAV_40755 | 0 |
| FLAV_14017 | 0 |
| FLAV_27601 | 0 |
| FLAV_31361 | 0 |
| FLAV_48632 | 0 |
| FLAV_48783 | 0 |
| FLAV_51739 | 0 |
| FLAV_61888 | 0 |
| FLAV_69725 | 0 |
| FLAV_72692 | 0 |
| FLAV_88503 | 0 |
| FLAV_96459 | 0 |
✍🏽 What to Expect in Round 2
Round 2 will be an essay round, giving participants the opportunity to demonstrate not just what they remember, but how well they understand, process, and communicate what they have read.
The essay questions will be based on the following books:
📖 Hidden Treasure
📖 Bridge to Haven
📖 360 Degree Leader
This round will challenge you to think critically, draw from the books, and express your ideas clearly and thoughtfully.
🔥 To Our Round 2 Qualifiers
If you find your name on the list, congratulations once again! 🎉 You’ve earned your place among the Top 30, but the competition is far from over.
It’s time to go back to those books, revisit the lessons, sharpen your understanding, and prepare to put your thoughts into words.
Round 2 is coming. Are you ready? 🔥
And to everyone who participated but did not qualify, we celebrate you! Thank you for taking the challenge, putting in the work, and being part of the Smart Youth Competition. Keep reading, keep learning, and keep growing. 💙
Stay tuned — the journey is just getting started!
#SmartYouthCompetition
Find out why we hold this competition here The Journey of the Smart Youth Competition — Building a Culture of Purposeful Reading




